
Nepal Communist Party (Maoist Centre)
Core Area Analysis
Stronghold (Core Area) (8)
Vote Share ≥ 40% & Margin ≥ 10%
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Rolpa | 1 | Annually | 41,714 | +25,229 +40.9% | 67.6% | Winner |
| Rukum West | 1 | Janardhan Sharma | 39,549 | +26,588 +46.4% | 69.0% | Winner |
| Jajarkot | 1 | Shakti Bahadur Wasnet | 34,151 | +9,031 +14.7% | 55.4% | Winner |
| Sindhuli | 2 | Article by Nath Dahal | 27,517 | +5,830 +10.9% | 51.4% | Winner |
| Gorkha | 2 | Pushpa Kamal Dahal Prachanda | 26,109 | +13,470 +26.5% | 51.3% | Winner |
| Kalikot | 1 | Mahendra Bahadur Shahi | 23,727 | +7,009 +15.8% | 53.6% | Winner |
| Humla | 1 | Chiring Damdul Lama (Vote) | 14,371 | +4,855 +20.0% | 59.2% | Winner |
| Rukum | 1 | Purna Bahadur Gharti Magar | 12,262 | +7,051 +35.8% | 62.2% | Winner |
Lean Area (5)
Vote Share ≥ 30% & Margin ≥ 5%
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Kavrepalanchok | 1 | Surya Man Tamang (Dong) | 34,512 | +3,964 +5.0% | 43.7% | Winner |
| Morang | 4 | Aman Lal Modi | 30,612 | +6,149 +8.8% | 43.6% | Winner |
| Sindhupalchok | 1 | Madhav Sapkota | 30,408 | +3,342 +5.1% | 46.1% | Winner |
| Nuwakot | 1 | Hit Bahadur Tamang | 26,548 | +3,083 +5.1% | 44.2% | Winner |
| Baglung | 2 | Devendra Paudel | 24,794 | +4,601 +9.6% | 51.8% | Winner |
Competitive / Toss-up (13)
Margin < 5%
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Dolakha | 1 | Ganga Karki | 36,820 | +315 +0.4% | 45.4% | Winner |
| Sarlahi | 3 | Narendra Shah Kalwar | 32,168 | -770 -1.0% | 41.7% | Hari Prasad Upreti नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Baitadi | 1 | Narendra Bahadur Kunwar | 32,080 | -1,531 -2.1% | 44.3% | Damodar Bhandari नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Lamjung | 1 | Dev Prasad Gurung | 31,791 | -3,194 -4.1% | 40.8% | Prithvi Subba Gurung नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Khotang | 1 | Ram Kumar Rai | 31,351 | +2,669 +4.1% | 48.7% | Winner |
| Bhojpur | 1 | Sudan Kirati | 28,591 | +2,389 +4.1% | 48.7% | Winner |
| Siraha | 3 | Vishwanath Sah | 26,882 | -1,182 -1.7% | 38.7% | Leelanath Shrestha नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Dang | 2 | Rekha Sharma | 26,880 | +193 +0.3% | 36.1% | Winner |
| Bardiya | 2 | Suresh Panth | 26,384 | -136 -0.2% | 30.4% | Lalvir Chaudhary स्वतन्त्र |
| Sarlahi | 2 | Mahindra Rai Yadav | 23,529 | +2,011 +2.9% | 33.4% | Winner |
| Mahottari | 1 | Giriraj Mani Pokharel | 22,372 | -1,030 -1.7% | 36.3% | Lajmi Mahato Koiri नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Taplejung | 1 | Khel Prasad Budakshetri | 21,735 | -208 -0.5% | 46.9% | Yogesh Kumar Bhattarai नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Bara | 2 | Shivachandra Prasad Kushwaha | 13,468 | -354 -0.6% | 21.1% | Ramsahay Prasad Yadav जनता समाजवादी पार्टी, नेपाल |
Weak Area (11)
Vote Share < 25% (Lost)
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Kapilvastu | 1 | Chakrapani canal | 18,983 | -15,692 -18.1% | 21.9% | Balaram Adhikari नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Jhapa | 2 | Hari Kumar Rana Magar | 13,930 | -14,786 -18.1% | 17.1% | Dev Raj Ghimire नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Sunsari | 1 | Muksamhang Subba | 13,087 | -3,972 -5.4% | 17.9% | Ashok Kumar Rai जनता समाजवादी पार्टी, नेपाल |
| Kathmandu | 2 | Onsari Gharti | 9,459 | -5,779 -11.4% | 18.7% | Sobita Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 3 | Pampha Bhusal | 8,769 | -22,367 -38.5% | 15.1% | Tosima Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 3 | Ravindra Patel | 8,558 | -23,879 -33.7% | 12.1% | Prabhu Sah स्वतन्त्र |
| Kathmandu | 9 | Imagination | 6,402 | -5,554 -13.1% | 15.1% | Krishna Gopal Shrestha नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Kathmandu | 7 | Asmita Singh (Manushi) Yami Bhattarai | 6,063 | -2,680 -7.4% | 16.8% | Ganesh Parajuli राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 1 | Sunil Gothe | 5,283 | -37,478 -52.3% | 7.4% | Prem Suwal नेपाल मजदुर किसान पार्टी |
| Kathmandu | 10 | Anjana Vishankhe | 5,265 | -9,198 -18.0% | 10.3% | Rajendra Kumar K.C. नेपाली काँग्रेस |
| Kathmandu | 3 | Badri Prasad Bajgai | 518 | -14,640 -39.2% | 1.4% | Santosh moved नेपाली काँग्रेस |
Moderate / Others (9)
Not classified in other categories
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Chitwan | 3 | Bhoj Raj Adhikari | 25,824 | -9,236 -10.3% | 28.8% | Vikram Pandey राष्ट्रिय प्रजातन्त्र पार्टी |
| Dhanusha | 1 | Matrika Prasad Yadav | 21,483 | -5,948 -8.2% | 29.4% | Deepak Karki जनता समाजवादी पार्टी, नेपाल |
| Banke | 1 | Maheshwar Jung Gahatraj (Relentless) | 19,632 | -5,394 -7.6% | 27.7% | Surya Prasad Dhakal नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Kanchanpur | 1 | Bina Magar | 19,400 | -5,543 -9.2% | 32.3% | Tara Lama Tamang नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Kailali | 3 | Krishna Kumar Chaudhary | 17,749 | -5,371 -9.0% | 29.7% | Ganga Ram Chaudhary नागरिक उन्मुक्ति पार्टी |
| Kaski | 3 | Ramji Prasad Baral Life | 17,535 | -5,445 -9.4% | 30.2% | Damodar Paudel Vairagi नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Morang | 5 | Shiv Kumar Mandal (late) | 17,486 | -4,334 -6.4% | 26.0% | Yogendra Mandal स्वतन्त्र |
| Kailali | 2 | Bhagat Bahadur Badhuwal | 15,116 | -6,755 -11.9% | 26.7% | Arun Kumar Chaudhary नागरिक उन्मुक्ति पार्टी |
| Jumla | 1 | Goma Gautam (Kunwar) | 11,959 | -10,860 -25.4% | 27.9% | Gyan Bahadur Shahi राष्ट्रिय प्रजातन्त्र पार्टी |

