
Nepal Communist Party (Unified Socialist)
Core Area Analysis
Stronghold (Core Area) (6)
Vote Share ≥ 40% & Margin ≥ 10%
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Dhading | 1 | Rajendra Prasad Pandey | 36,018 | +8,021 +10.3% | 46.2% | Winner |
| Salyan | 1 | Light flame | 35,707 | +15,915 +20.9% | 46.8% | Winner |
| Rautahat | 1 | Madhav Kumar Nepal | 33,522 | +6,600 +10.3% | 52.4% | Winner |
| Bara | 4 | Krishna Kumar Shrestha | 30,341 | +10,005 +14.4% | 43.8% | Winner |
| Achham | 1 | Sher Bahadur Kunwar | 19,534 | +4,489 +11.4% | 49.6% | Winner |
| Dolpa | 1 | Dhan Bahadur Budha | 11,292 | +5,787 +33.0% | 64.5% | Winner |
Lean Area (2)
Vote Share ≥ 30% & Margin ≥ 5%
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Doti | 1 | Prem Vahadur came | 27,210 | +4,206 +7.2% | 46.5% | Winner |
| Dang | 1 | Metmani Chaudhary | 26,576 | +5,083 +6.9% | 36.1% | Winner |
Competitive / Toss-up (4)
Margin < 5%
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Bajhang | 1 | Bhanubhakta Joshi | 28,413 | +1,001 +1.7% | 48.5% | Winner |
| Gulmi | 2 | Ram Kumari Jhakri | 26,441 | -2,035 -3.6% | 46.7% | Gokarna Raj Visht नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Ilam | 1 | Jhalnath Khanal | 23,089 | -2,664 -4.7% | 40.5% | Mahesh Basnet नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Dailekh | 1 | Ammar Bahadur Thapa | 18,297 | +852 +2.0% | 43.8% | Winner |
Weak Area (6)
Vote Share < 25% (Lost)
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Siraha | 4 | Dharmanath Prasad Sah | 14,653 | -9,449 -15.5% | 24.1% | Birendra Prasad Mahato जनता समाजवादी पार्टी, नेपाल |
| Dhanusha | 2 | Ram Chandra Jha | 13,605 | -6,507 -8.4% | 17.5% | Ram Krishna Yadav नेपाली काँग्रेस |
| Kaski | 2 | Srinath Varal | 9,659 | -7,339 -15.6% | 20.5% | Genre Bhattarai नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Lalitpur | 2 | Krishna Lal Maharjan | 8,264 | -6,761 -13.2% | 16.1% | Prem Bahadur Maharjan नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Kathmandu | 8 | Jeevan Ram Shrestha | 4,881 | -5,231 -17.1% | 15.9% | Viraj Bhakta Shrestha राष्ट्रिय स्वतन्त्र पार्टी |
| Ramechhap | 1 | Dev Shankar Paudel | 294 | -46,805 -55.8% | 0.4% | Purna Bahadur Tamang नेपाली काँग्रेस |
Moderate / Others (3)
Not classified in other categories
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Makwanpur | 2 | Protest Khativada | 30,432 | -4,518 -5.5% | 37.0% | Mahesh Kumar Wartaula नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Palpa | 2 | Som Prasad Pandey | 24,899 | -3,746 -6.0% | 40.0% | Thakur Prasad Gayre नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Udayapur | 2 | Jagannath Khatiwada | 12,893 | -2,358 -5.6% | 30.6% | Amwar Bahadur Rayamazhi नेपाल कम्युनिष्ट पार्टी (एमाले) |

