Morang - 5 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 2,282 | 30,434 +28,152 | |
![]() Nepali Congress the tree | 19,153 | No Candidate | 9,415 -9,738 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 17,390 | 8,747 -8,643 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 8,614 |
![]() Nepal Communist Party (UML) the sun | No Candidate | No Candidate | 6,945 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | No Candidate | No Candidate | 4,199 |
No Candidate | 2,479 | 549 -1,930 | |
![]() Janamat Party Loudspeaker | No Candidate | 2,395 | 364 -2,031 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | 103 | -69 |
No Candidate | No Candidate | ||
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Independent symbol.200 | -92 | -25 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 22,945 | 17,486 -5,459 | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 18,649 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 1,895 | No Candidate | No Candidate |
667 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | 498 | No Candidate | No Candidate |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
![]() Nepal Loktantrik Party Salaam with two folded hands | No Candidate | No Candidate | |
| Total Valid Votes | 63,929 | 67,380 | 70,699 |
















