Sindhuli - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 1,553 | 17,940 +16,387 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 14,780 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 21,687 | 11,606 -10,081 |
![]() Nepali Congress the tree | 18,127 | No Candidate | 6,760 -11,367 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | 438 | 432 -6 |
No Candidate | 1,340 | -1,091 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | -12 | |
![]() Independent symbol.200 | No Candidate | 22 -679 | |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | 12 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 30,179 | 27,517 -2,662 | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Rastriya Mukti Andolan Nepal Hexagon | 382 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 371 | No Candidate | No Candidate |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | 121 | No Candidate | No Candidate |
![]() party.0 symbol.0 | -19 | No Candidate | |
No Candidate | No Candidate | ||
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
| Total Valid Votes | 51,257 | 53,491 | 53,784 |

















