Jhapa - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 8,781 | 60,110 +51,329 | |
![]() Nepal Communist Party (UML) the sun | 45,817 | 28,716 -17,101 | 11,368 -17,348 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 7,291 |
![]() Nepali Congress the tree | 32,050 | No Candidate | 5,616 -26,434 |
No Candidate | No Candidate | 3,966 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,115 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | +126 | -536 | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() Nepal Janmukti Party the house | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | 762 +154 | -702 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | +6 | |
![]() Independent symbol.200 | No Candidate | -14 | |
![]() Bibeksheel Sajha Party the scales | 1,105 | No Candidate | No Candidate |
![]() Rastriya Janmukti Party the house | 531 | 288 -243 | No Candidate |
No Candidate | No Candidate | ||
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 272 | No Candidate | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | No Candidate | 13,930 | No Candidate |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Nepal Bibeksheel Party A dog's head | No Candidate | 252 | No Candidate |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 133 | No Candidate |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | No Candidate | |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
| Total Valid Votes | 81,957 | 81,721 | 91,323 |






















