Rautahat - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 1,006 | 27,318 +26,312 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 11,954 |
No Candidate | No Candidate | 9,890 | |
![]() Nepal Communist Party (UML) the sun | No Candidate | No Candidate | 6,605 |
![]() Nepali Congress the tree | 18,206 | No Candidate | 6,420 -11,786 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 3,881 |
![]() Janamat Party Loudspeaker | No Candidate | -540 | |
No Candidate | -333 | ||
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 1,723 | -1,621 |
No Candidate | No Candidate | 84 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | |
![]() Nepal Loktantrik Party Salaam with two folded hands | No Candidate | No Candidate | |
![]() Independent symbol.200 | 21 +18 | +2 | |
![]() Nepal Majdur Kisan Party Madal | 84 +63 | -68 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 27,799 | 8,558 -19,241 | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 14,658 | No Candidate | No Candidate |
![]() Nepali Janata Dal bullock cart wheel | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Bahujan Shakti Party foundation | 282 | No Candidate | No Candidate |
![]() Rastriya Janamorcha the glass | 53 | No Candidate | No Candidate |
![]() Nepal Sadbhawana Party fingerprint | No Candidate | 59 | No Candidate |
| Total Valid Votes | 61,958 | 70,935 | 67,872 |


















