Kanchanpur - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 2,031 | 27,118 +25,087 | |
![]() Nepali Congress the tree | 26,106 | 30,575 +4,469 | 9,443 -21,132 |
![]() Nepal Communist Party (UML) the sun | 26,364 | 18,485 -7,879 | 7,575 -10,910 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 4,284 |
No Candidate | No Candidate | 3,902 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 224 |
![]() Independent symbol.200 | +66 | 177 +72 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | -84 | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Majdur Kisan Party Madal | No Candidate | 106 | 42 -64 |
No Candidate | No Candidate | ||
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | 303 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 210 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Nepal Dalit Party symbol.226 | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 53,529 | 54,157 | 53,546 |



















