Nawalparasi (East) - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 6,449 | 41,347 +34,898 | |
![]() Nepal Communist Party (UML) the sun | 39,053 | 34,110 -4,943 | 15,755 -18,355 |
![]() Nepali Congress the tree | 37,720 | 36,132 -1,588 | 14,713 -21,419 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,538 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 1,164 |
No Candidate | 3,246 | -2,283 | |
![]() Rastriya Janmukti Party the house | +58 | -417 | |
![]() Rastriya Janamorcha the glass | 207 | No Candidate | 143 -64 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | -160 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | 20 | -16 | +4 |
![]() Rastriya Janata Party Nepal Spice held in right hand | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | 278 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 365 | No Candidate |
![]() Nepal Loktantrik Party Salaam with two folded hands | No Candidate | No Candidate | |
| Total Valid Votes | 78,348 | 81,626 | 76,269 |

















