Sindhuli - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 2,692 | 16,659 +13,967 | |
![]() Nepal Communist Party (UML) the sun | 32,529 | -6,983 | -9,671 |
![]() Nepali Congress the tree | 22,389 | 30,391 +8,002 | 15,570 -14,821 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 4,708 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 2,596 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 755 |
No Candidate | 940 | -430 | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 167 |
![]() Mongol National Organization Chicken cock | No Candidate | 134 | +27 |
![]() Nepal Majdur Kisan Party Madal | No Candidate | -54 | |
![]() Independent symbol.200 | No Candidate | +6 | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 236 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() Ekikrit Shakti Nepal trident | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 57,161 | 60,420 | 57,280 |















