Okhaldhunga - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Congress the tree | 27,327 | 33,556 +6,229 | 13,782 -19,774 |
No Candidate | 714 | 13,765 +13,051 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 11,058 |
![]() Nepal Communist Party (UML) the sun | 32,580 | 26,738 -5,842 | 10,440 -16,298 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 3,756 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 955 |
![]() Mongol National Organization Chicken cock | 74 | +282 | 223 -133 |
No Candidate | -62 | ||
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Rastriya Janamorcha the glass | No Candidate | -46 | |
![]() Independent symbol.200 | No Candidate | No Candidate | 52 |
![]() Nepal Majdur Kisan Party Madal | No Candidate | 88 | -48 |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 665 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 543 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Federal Khambuwan Democratic Party Nepal symbol.262 | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 897 | No Candidate |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | No Candidate | |
| Total Valid Votes | 61,688 | 62,585 | 54,531 |
















