Sarlahi - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 3,566 | 17,269 +13,703 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 5,487 |
![]() Nepali Congress the tree | 14,929 | No Candidate | 2,565 -12,364 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 32,938 | 1,900 -31,038 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | 486 | -299 |
No Candidate | No Candidate | 172 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | 5,519 | -5,437 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 52 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | No Candidate | 1,115 | -1,068 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Democratic Party Nepal the chariot | No Candidate | No Candidate | |
![]() Independent symbol.200 | 14 | +4 | -14 |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 22,367 | 32,168 +9,801 | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 10,834 | No Candidate | No Candidate |
![]() party.0 symbol.0 | 1,036 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 534 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Liberal Democratic Party symbol.258 | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 578 | No Candidate |
| Total Valid Votes | 63,707 | 77,199 | 28,977 |

















