Nuwakot - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 6,113 | 16,210 +10,097 | |
![]() Nepali Congress the tree | 27,920 | No Candidate | 13,433 -14,487 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 9,683 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 23,465 | 6,228 -17,237 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 1,565 |
No Candidate | 1,611 | 534 -1,077 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | 178 | 246 +68 | 124 -122 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 81 |
![]() Nepal Majdur Kisan Party Madal | No Candidate | 116 | -73 |
![]() Independent symbol.200 | -54 | +18 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 149 | -127 |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 36,473 | 26,548 -9,925 | No Candidate |
898 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 162 | No Candidate | No Candidate |
![]() Nepal Janaloktantra Party symbol.224 | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 184 | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
| Total Valid Votes | 66,028 | 60,021 | 48,351 |





















