Saptari - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 281 | 28,404 +28,123 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 16,979 | 14,263 -2,716 |
![]() Janamat Party Loudspeaker | No Candidate | 35,042 | 9,880 -25,162 |
![]() Swabhiman Party Figure of a woman carrying a crop | No Candidate | No Candidate | 3,557 |
![]() Nepali Congress the tree | 1,840 | No Candidate | 2,498 +658 |
![]() Nation Building Team Nepal A bottle of water inside a circle | No Candidate | No Candidate | 1,120 |
![]() Nepal Communist Party (UML) the sun | No Candidate | No Candidate | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
No Candidate | 374 +152 | ||
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 224 |
No Candidate | No Candidate | 210 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | +147 | -102 | |
![]() Jan Adhikar Party the boat | No Candidate | No Candidate | |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | No Candidate | |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | No Candidate | No Candidate | |
![]() Janata Democratic Party, Nepal the buffalo | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | -8 | ||
![]() Independent symbol.200 | 26 | -14 | -3 |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 21,620 | No Candidate | No Candidate |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 11,580 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,465 | No Candidate | No Candidate |
373 | No Candidate | No Candidate | |
![]() Deshbhakta Democratic Party symbol.216 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | 137 | No Candidate | No Candidate |
![]() Bahujan Shakti Party foundation | No Candidate | No Candidate | |
No Candidate | 7,347 | No Candidate | |
No Candidate | No Candidate | ||
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
![]() Nepali Janata Dal bullock cart wheel | No Candidate | No Candidate | |
![]() Pichhadbarg Nishad Dalit Janajati Party the turtle | No Candidate | No Candidate | |
No Candidate | 61 | No Candidate | |
| Total Valid Votes | 47,297 | 60,921 | 62,807 |



















