Kathmandu - 7 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 8,743 | 27,805 +19,062 | |
![]() Nepali Congress the tree | No Candidate | No Candidate | 3,982 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 3,667 |
![]() Nepal Communist Party (UML) the sun | 18,102 | 6,800 -11,302 | 3,544 -3,256 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 1,383 |
10,079 | 2,863 -7,216 | 1,381 -1,482 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | 248 +55 | -151 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Rastriya Ekta Dal Tulsi, Math | No Candidate | No Candidate | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Rastriya Janamorcha the glass | No Candidate | -97 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 2,461 | -2,452 |
![]() Jai Matribhumi Party A mother with a child in her arms | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | -8 | 0 | |
![]() Bibeksheel Sajha Party the scales | 5,376 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 1,781 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 728 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
261 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
108 | -77 | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 1,510 | No Candidate |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | 115 | No Candidate |
No Candidate | No Candidate | ||
![]() Nepal Aama Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
| Total Valid Votes | 37,415 | 36,061 | 42,742 |





















