Rupandehi - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 5,796 | 58,814 +53,018 | |
![]() Nepali Congress the tree | No Candidate | 34,036 | 8,435 -25,601 |
![]() Nepal Communist Party (UML) the sun | 32,866 | No Candidate | 8,275 -24,591 |
No Candidate | 36,717 | 7,789 -28,928 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 2,594 |
No Candidate | No Candidate | ||
![]() Janamat Party Loudspeaker | No Candidate | 3,317 | 429 -2,888 |
![]() Rastriya Janmukti Party the house | 2,409 | 551 -1,858 | 417 -134 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | 135 | No Candidate | +60 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 104 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | 78 |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | 74 |
No Candidate | No Candidate | ||
![]() Mongol National Organization Chicken cock | No Candidate | 219 | -164 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | 56 | 26 -30 |
![]() Independent symbol.200 | +1 | +9 | |
![]() Gandhiwadi Party Nepal sheep | No Candidate | -11 | |
![]() Rastriya Prajatantra Party (Democratic) symbol.252 | 27,422 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 12,536 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | 275 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() Nepal Yuva Kisan Party symbol.229 | 55 | No Candidate | No Candidate |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 4,751 | No Candidate |
![]() Hamro Nepali Party stick | No Candidate | 1,384 | No Candidate |
No Candidate | No Candidate | ||
| Total Valid Votes | 79,983 | 88,212 | 90,001 |
























