Morang - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 4,987 | 40,924 +35,937 | |
![]() Nepal Communist Party (UML) the sun | 34,014 | 33,148 -866 | 15,624 -17,524 |
![]() Nepali Congress the tree | 35,819 | 31,940 -3,879 | 12,764 -19,176 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 1,822 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,366 |
No Candidate | 2,745 | -1,979 | |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Mongol National Organization Chicken cock | No Candidate | 424 | -154 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | No Candidate | No Candidate | |
![]() Independent symbol.200 | 14 | +8 | +26 |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 2,595 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 2,082 | No Candidate | No Candidate |
![]() Federal Democratic National Forum Khukuri with Daap | -74 | No Candidate | |
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | 249 | No Candidate | No Candidate |
210 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | 38 -4 | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 1,457 | No Candidate |
No Candidate | No Candidate | ||
![]() Nationalist People’s Party Latocosero | No Candidate | No Candidate | |
| Total Valid Votes | 75,789 | 75,666 | 74,786 |



















