Kathmandu - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 15,238 | 34,238 +19,000 | |
![]() Nepali Congress the tree | 14,903 | No Candidate | 8,874 -6,029 |
No Candidate | -5,814 | ||
![]() Nepal Communist Party (UML) the sun | 27,366 | 11,566 -15,800 | 4,759 -6,807 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,912 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 895 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 588 |
No Candidate | No Candidate | 226 | |
![]() Nepal Majdur Kisan Party Madal | 236 +157 | -168 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Jai Matribhumi Party A mother with a child in her arms | No Candidate | No Candidate | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() Independent symbol.200 | +4 | +11 | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Trimul Nepal odan | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | 7,437 | 202 -7,235 | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | 279 | No Candidate | No Candidate |
![]() Nepali Janata Dal bullock cart wheel | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 134 | No Candidate | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Green Party Nepal symbol.207 | No Candidate | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | -7 | No Candidate | |
![]() Hamro Party symbol.268 | No Candidate | No Candidate | |
![]() Churebhawar Democratic Party symbol.209 | No Candidate | No Candidate | |
![]() Liberal Democratic Party symbol.258 | No Candidate | No Candidate | |
![]() Nepali Greens symbol.237 | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | No Candidate | 9,459 | No Candidate |
![]() Sachet Nepali Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 633 | No Candidate |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | No Candidate | |
![]() Punarjagaran Party Nepal A burning candle | No Candidate | No Candidate | |
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepalbad Tarapunj | No Candidate | 44 | No Candidate |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Mongol National Organization Chicken cock | No Candidate | 30 | No Candidate |
![]() Gandhiwadi Party Nepal sheep | No Candidate | No Candidate | |
| Total Valid Votes | 51,255 | 50,723 | 57,015 |

























