Lalitpur - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 31,136 | 43,096 +11,960 | |
![]() Nepali Congress the tree | 22,328 | No Candidate | 9,045 -13,283 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 6,022 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 12,963 | 3,297 -9,666 |
No Candidate | 2,130 | 2,037 -93 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 1,472 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 1,320 |
![]() Nepal Majdur Kisan Party Madal | 101 | 503 +402 | 191 -312 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | -111 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() Independent symbol.200 | -6 | -1 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 24,036 | 8,769 -15,267 | No Candidate |
![]() Bibeksheel Sajha Party the scales | 7,628 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 2,121 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Federal Samajwadi Forum, Nepal symbol.263 | 628 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 181 | No Candidate | No Candidate |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 1,554 | No Candidate |
No Candidate | No Candidate | ||
![]() Aamul Parivartan Messiah Party Nepal the heart | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | No Candidate | |
![]() Nepal Aama Party (Single Election Symbol) A mother holding a child | No Candidate | 54 | No Candidate |
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | No Candidate | |
No Candidate | 39 | No Candidate | |
![]() Nationalist People’s Party Latocosero | No Candidate | No Candidate | |
| Total Valid Votes | 59,214 | 58,145 | 67,018 |





















