Sunsari - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 6,453 | 47,421 +40,968 | |
![]() Nepali Congress the tree | 38,972 | 35,600 -3,372 | 20,501 -15,099 |
![]() Nepal Communist Party (UML) the sun | 38,651 | 40,788 +2,137 | 15,083 -25,705 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 1,780 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,551 |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | 1,208 |
No Candidate | 1,903 | 885 -1,018 | |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 286 |
![]() Samaveshi Samajwadi Party Nepal wall clock | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 140 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 119 |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | 17 |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Independent symbol.200 | -31 | +1 | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 1,854 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | 165 | -125 | No Candidate |
![]() Green Party Nepal symbol.207 | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Pichhadbarg Nishad Dalit Janajati Party the turtle | No Candidate | No Candidate | |
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | No Candidate | |
| Total Valid Votes | 81,379 | 87,114 | 90,208 |






















