Parsa - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | No Candidate | 23,680 | |
![]() Nepal Communist Party (UML) the sun | 5,418 | No Candidate | 12,161 +6,743 |
![]() Nepali Congress the tree | 16,481 | No Candidate | 10,785 -5,696 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 22,537 | 1,078 -21,459 |
No Candidate | 2,659 | -1,637 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 492 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
![]() People First Party Hand shape with two fingers open and three fingers closed | No Candidate | No Candidate | |
![]() Nation Building Team Nepal A bottle of water inside a circle | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 79 |
![]() Nepal Loktantrik Party Salaam with two folded hands | No Candidate | 237 | -160 |
No Candidate | No Candidate | ||
![]() Nepal Janata Party lotus flower | No Candidate | -45 | |
![]() Jan Adhikar Party the boat | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | +5 | -14 | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
No Candidate | 10 -301 | ||
![]() Federal Samajwadi Forum, Nepal symbol.263 | 21,132 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | +12 | ||
![]() Bibeksheel Sajha Party the scales | 104 | No Candidate | No Candidate |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Deshbhakta Democratic Party symbol.216 | No Candidate | No Candidate | |
No Candidate | 1,117 | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Sushasan Party (Single Election Symbol) A mother holding a child | No Candidate | 140 | No Candidate |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
| Total Valid Votes | 44,598 | 48,620 | 51,429 |



















