Bara - 4 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 3,884 | 38,098 +34,214 | |
![]() Nepal Communist Party (UML) the sun | 20,607 | 20,336 -271 | 10,393 -9,943 |
![]() Nepali Congress the tree | 14,516 | No Candidate | 6,771 -7,745 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 6,119 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,994 |
No Candidate | No Candidate | ||
![]() Rastriya Ekta Dal Tulsi, Math | No Candidate | No Candidate | 769 |
No Candidate | 3,205 | -2,442 | |
![]() Nation Building Team Nepal A bottle of water inside a circle | No Candidate | No Candidate | |
No Candidate | No Candidate | 445 | |
![]() Janamat Party Loudspeaker | No Candidate | 2,211 | 419 -1,792 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Nepal Loktantrik Party Salaam with two folded hands | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | -108 | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Democratic Party Nepal the chariot | No Candidate | No Candidate | 15 |
![]() Independent symbol.200 | -19 | -5 | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 22,275 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | 547 | 1,549 +1,002 | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
No Candidate | 30,341 | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 1,042 | No Candidate |
![]() Nepal Sadbhawana Party fingerprint | No Candidate | No Candidate | |
No Candidate | 295 | No Candidate | |
![]() Janata Pragatisheel Party, Nepal thunderbolt | No Candidate | 221 | No Candidate |
| Total Valid Votes | 60,133 | 69,266 | 67,977 |




















