Panchthar - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Congress the tree | 28,025 | 32,089 +4,064 | 17,233 -14,856 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 14,734 |
![]() Nepal Communist Party (UML) the sun | 38,641 | 32,135 -6,506 | 14,534 -17,601 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 11,443 |
No Candidate | +3,671 | ||
No Candidate | No Candidate | 2,825 | |
No Candidate | 1,578 | -653 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 1,274 | -1,027 |
![]() Federal Democratic National Forum Khukuri with Daap | 1,593 | 1,011 -582 | -831 |
![]() Mongol National Organization Chicken cock | 522 +328 | 162 -360 | |
No Candidate | No Candidate | 143 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 115 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Nepal Janmukti Party the house | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 1,994 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | -74 | No Candidate | |
![]() Rastriya Janmukti Party the house | 418 | -116 | No Candidate |
No Candidate | No Candidate | ||
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | No Candidate | No Candidate | |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
| Total Valid Votes | 72,182 | 70,791 | 66,921 |
















