Parsa - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 971 | 26,364 +25,393 | |
![]() Nepali Congress the tree | 19,704 | 28,451 +8,747 | 10,557 -17,894 |
![]() Nepal Communist Party (UML) the sun | No Candidate | No Candidate | 10,262 |
No Candidate | 2,741 | 1,546 -1,195 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 22,445 | 1,512 -20,933 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
No Candidate | No Candidate | 198 | |
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Jan Adhikar Party the boat | No Candidate | No Candidate | |
No Candidate | No Candidate | 29 | |
![]() Jai Matribhumi Party A mother with a child in her arms | No Candidate | No Candidate | |
![]() Independent symbol.200 | 17 +11 | -6 | |
![]() Nepal Loktantrik Party Salaam with two folded hands | No Candidate | -339 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | -34 | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 21,169 | No Candidate | No Candidate |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 6,729 | No Candidate | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | -379 | No Candidate | |
![]() Nepali Janata Dal bullock cart wheel | 494 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() Deshbhakta Democratic Party symbol.216 | No Candidate | No Candidate | |
![]() Nepal Sadbhawana Party fingerprint | No Candidate | No Candidate | |
| Total Valid Votes | 49,245 | 55,501 | 52,522 |

















