Gorkha - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 4,892 | 2,590 -2,302 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,171 |
![]() Nepali Congress the tree | 26,643 | 33,428 +6,785 | 1,103 -32,325 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 16,785 | -16,538 |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | 110 | +513 | -607 |
No Candidate | -842 | ||
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | -48 | |
![]() Independent symbol.200 | No Candidate | -50 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 29,860 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,639 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 539 | No Candidate | No Candidate |
![]() Bibeksheel Sajha Party the scales | 256 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 236 | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
![]() Nepal Sushasan Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
| Total Valid Votes | 59,284 | 57,231 | 5,219 |















