| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepal Communist Party (UML) the sun | 13,968 | 0 -13,968 |
![]() Nepali Congress the tree | 14,525 | 0 -14,525 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 7,228 | 0 -7,228 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 15 | 0 -15 |
163 | 0 -163 | |
2,747 | 0 -2,747 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 5 | 0 -5 |
![]() Federal Democratic National Forum Khukuri with Daap | 3 | 0 -3 |
![]() Mongol National Organization Chicken cock | 8 | 0 -8 |
![]() Rastriya Janmukti Party the house | 4 | 0 -4 |
8 | 0 -8 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 2 | 0 -2 |
18 | 0 -18 | |
7 | 0 -7 | |
![]() Hamro Nepali Party stick | 49 | 0 -49 |
![]() Nepal Majdur Kisan Party Madal | 12 | 0 -12 |
![]() Janamat Party Loudspeaker | 7 | 0 -7 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 2 | 0 -2 |
![]() Nepal Communist Party cube spade | 21 | 0 -21 |
![]() Bahujan Shakti Party foundation | 3 | 0 -3 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 2 | 0 -2 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 3 | 0 -3 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 3 | 0 -3 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 23 | 0 -23 |
![]() Rastriya Janamorcha the glass | 54 | 0 -54 |
![]() Nepal Communist Party Maoist Samajwadi women men | 4 | 0 -4 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 3 | 0 -3 |
![]() Bibeksheel Sajha Party the scales | 3 | 0 -3 |
![]() Rastriya Nagarik Party the kite | 4 | 0 -4 |
785 | 0 -785 | |
8 | 0 -8 | |
![]() Nepali Janata Dal bullock cart wheel | 28 | 0 -28 |
![]() Ekikrit Shakti Nepal trident | 4 | 0 -4 |
![]() Janajagaran Party Nepal Torch | 5 | 0 -5 |
![]() Miteri Party Nepal horse | 2 | 0 -2 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 5 | 0 -5 |
![]() Nepal Samaveshi Party symbol.234 | 3 | 0 -3 |
| Total Votes | 39,734 | 0 |



















