| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepal Communist Party (UML) the sun | 29,687 | 0 -29,687 |
![]() Nepali Congress the tree | 33,608 | 0 -33,608 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 6,431 | 0 -6,431 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 353 | 0 -353 |
882 | 0 -882 | |
383 | 0 -383 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 4 | 0 -4 |
![]() Federal Democratic National Forum Khukuri with Daap | 3 | 0 -3 |
![]() Mongol National Organization Chicken cock | 18 | 0 -18 |
![]() Rastriya Janmukti Party the house | 22 | 0 -22 |
35 | 0 -35 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 4 | 0 -4 |
13 | 0 -13 | |
3 | 0 -3 | |
![]() Hamro Nepali Party stick | 18 | 0 -18 |
![]() Nepal Majdur Kisan Party Madal | 51 | 0 -51 |
![]() Janamat Party Loudspeaker | 34 | 0 -34 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 2 | 0 -2 |
![]() Nepal Communist Party cube spade | 30 | 0 -30 |
![]() Nepal Janata Party lotus flower | 3 | 0 -3 |
![]() Bahujan Shakti Party foundation | 2 | 0 -2 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 1 | 0 -1 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 11 | 0 -11 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 5 | 0 -5 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 9 | 0 -9 |
![]() Rastriya Janamorcha the glass | 383 | 0 -383 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 4 | 0 -4 |
![]() Bibeksheel Sajha Party the scales | 56 | 0 -56 |
![]() Rastriya Nagarik Party the kite | 1 | 0 -1 |
2,814 | 0 -2,814 | |
9 | 0 -9 | |
![]() Nepali Janata Dal bullock cart wheel | 60 | 0 -60 |
![]() Ekikrit Shakti Nepal trident | 7 | 0 -7 |
![]() Janajagaran Party Nepal Torch | 75 | 0 -75 |
![]() Miteri Party Nepal horse | 2 | 0 -2 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 6 | 0 -6 |
![]() Nepal Samaveshi Party symbol.234 | 3 | 0 -3 |
| Total Votes | 75,032 | 0 |




















