| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepali Congress the tree | 2,430 | 1,377 -1,053 |
146 | 752 +606 | |
![]() Nepal Communist Party (UML) the sun | 2,191 | 571 -1,620 |
![]() Nepali Communist Party five-pointed star | 0 | 226 +226 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 83 +83 |
0 | 40 +40 | |
![]() United Nagarik Party the guitar | 0 | 20 +20 |
![]() Mongol National Organization Chicken cock | 4 | 11 +7 |
![]() National Republic Nepal flying bee | 0 | 11 +11 |
76 | 10 -66 | |
![]() Janamat Party Loudspeaker | 3 | 5 +2 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 4 +4 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 3 +3 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 2 +2 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 2 +2 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 8 | 1 -7 |
![]() Nepal Majdur Kisan Party Madal | 4 | 1 -3 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 1 +1 |
![]() Progressive Democratic Party A single eye open | 0 | 1 +1 |
![]() Nepal Matribhumi Party The light is on | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 133 | 0 -133 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 57 | 0 -57 |
![]() Hamro Nepali Party stick | 4 | 0 -4 |
![]() Nepal Janata Party lotus flower | 2 | 0 -2 |
![]() Rastriya Janamorcha the glass | 2 | 0 -2 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 1 | 0 -1 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 1 | 0 -1 |
| Total Votes | 5,062 | 3,123 |





















