| Political Party | 2079 | 2082 |
|---|---|---|
9,218 | 24,411 +15,193 | |
![]() Nepali Congress the tree | 10,619 | 5,073 -5,546 |
0 | 4,788 +4,788 | |
![]() Nepal Communist Party (UML) the sun | 9,449 | 3,757 -5,692 |
4,960 | 2,583 -2,377 | |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 935 +935 |
![]() Nepali Communist Party five-pointed star | 0 | 817 +817 |
![]() Nepal Matribhumi Party The light is on | 0 | 154 +154 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 88 +88 |
![]() Nepal Majdur Kisan Party Madal | 193 | 74 -119 |
![]() United Nagarik Party the guitar | 0 | 70 +70 |
![]() Janamat Party Loudspeaker | 128 | 50 -78 |
![]() Progressive Democratic Party A single eye open | 0 | 35 +35 |
![]() Mongol National Organization Chicken cock | 105 | 33 -72 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 24 +24 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 23 +23 |
29 | 22 -7 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 136 | 21 -115 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 21 +21 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 91 | 19 -72 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 17 +17 |
![]() Gatishil Democratic Party Battery | 0 | 14 +14 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 13 +13 |
![]() Nepal Communist Party (United) the fan | 0 | 13 +13 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 13 +13 |
![]() Nepal Janata Party lotus flower | 8 | 11 +3 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 11 +11 |
![]() Rastriya Janamorcha the glass | 10 | 10 0 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 10 +10 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 8 +8 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 8 +8 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 8 +8 |
![]() Rastriya Janmukti Party the house | 17 | 7 -10 |
![]() Nepali Janata Dal bullock cart wheel | 17 | 7 -10 |
![]() Federal Democratic National Forum Khukuri with Daap | 25 | 6 -19 |
![]() National Republic Nepal flying bee | 0 | 5 +5 |
![]() Nepal Janmukti Party the house | 0 | 5 +5 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 5 +5 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 5 +5 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 5 +5 |
![]() Jan Adhikar Party the boat | 0 | 5 +5 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 4 +4 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 4 +4 |
![]() Democratic Party Nepal the chariot | 0 | 4 +4 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 11 | 3 -8 |
0 | 3 +3 | |
![]() Miteri Party Nepal horse | 5 | 2 -3 |
![]() Bahujan Shakti Party foundation | 0 | 2 +2 |
![]() Trimul Nepal odan | 0 | 2 +2 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 1,333 | 0 -1,333 |
570 | 0 -570 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 9 | 0 -9 |
34 | 0 -34 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 26 | 0 -26 |
16 | 0 -16 | |
4 | 0 -4 | |
![]() Hamro Nepali Party stick | 433 | 0 -433 |
![]() Nepal Communist Party cube spade | 8 | 0 -8 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 10 | 0 -10 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 57 | 0 -57 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 2 | 0 -2 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 85 | 0 -85 |
![]() Nepal Communist Party Maoist Samajwadi women men | 10 | 0 -10 |
![]() Bibeksheel Sajha Party the scales | 11 | 0 -11 |
![]() Rastriya Nagarik Party the kite | 4 | 0 -4 |
![]() Ekikrit Shakti Nepal trident | 15 | 0 -15 |
![]() Janajagaran Party Nepal Torch | 11 | 0 -11 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 22 | 0 -22 |
![]() Nepal Samaveshi Party symbol.234 | 29 | 0 -29 |
| Total Votes | 37,710 | 43,208 |





























