Bahujan Ekta Party Nepal
Vote Difference Analysis
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Saptari | 3 | Mahadev Rama | 12th | 8 | -5,618 -36.9% | 0.1% 15,218 total | Amar Kant Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 2 | Savur Lal Ram | 14th | 12 | -16,986 -59.4% | 0.0% 28,580 total | Shiv Shankar Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| 4 | Dilip Kumar Mahara | 11th | 80 | -14,981 -54.7% | 0.3% 27,393 total | Tapeshwar Yadav राष्ट्रिय स्वतन्त्र पार्टी | |
| Sarlahi | 1 | Raja Ram Paswan | 8th | 326 | -23,860 -60.0% | 0.8% 39,790 total | Nitima Bhandari (Karki) राष्ट्रिय स्वतन्त्र पार्टी |
| 3 | Shivdayal Mahara | 11th | 47 | -16,292 -59.3% | 0.2% 27,457 total | Narendra Shah Kalwar राष्ट्रिय स्वतन्त्र पार्टी | |
| 4 | Harinandan Kumar Ranjan | 8th | 97 | -8,940 -49.8% | 0.5% 17,947 total | Amresh Kumar Singh राष्ट्रिय स्वतन्त्र पार्टी | |
| Rautahat | 4 | Satyanarayan Mahara | 19th | 10 | -11,239 -44.4% | 0.0% 25,303 total | Ganesh Paudel राष्ट्रिय स्वतन्त्र पार्टी |

