Nepal Federal Samajwadi Party
House of Representatives - Election Performance History
Election 2074
2074Election 2079
2079Election 2082
2082| District | Area | 2074 | 2079 | 2082 |
|---|---|---|---|---|
| Morang | 81 Narendra Shansher Limbu | - | - | |
| Sunsari | 216 Mohan Kumar Neupane | - | - | |
435 Zafar Ahmad Jamali | - | - | ||
| Saptari | - | 31 Pramila Devi Mandal | 12 Raj Kumar Mandal ▼ 19 | |
574 Jhawar Prasad Ram | 124 Sitaram Khang ▼ 450 | - | ||
335 Jai Kumar Sah | - | - | ||
| Siraha | 42 Nirmala Devi Mahato | - | - | |
146 Jeevan Sah Teli | - | - | ||
| Dhanusha | - | - | 0 Satar Mansoor | |
106 Satyanarayan Singh | - | - | ||
| Mahottari | - | 818 Pradeep Kumar Yadav | - | |
1,241 Yusuf Safi | 4,949 Elias Ansari ▲ 3,708 | 2,901 Muhammad Rizwan ▼ 2,048 | ||
| Sarlahi | 221 Sitaram Sah Teli | 1,064 Mostaqeem Ansari ▲ 843 | 2,283 Razi Ahmed ▲ 1,219 | |
328 Bhupnarayan Ram Das | - | - | ||
| - | 94 Ramajna Yadav | - | ||
| Rautahat | - | - | 62 Jajul Dewan | |
45 Shaikh Mohammad Arsad Ali Shaikh | - | - | ||
| - | - | 62 Sheikh Sajid | ||
146 Kanija Khatun | - | - | ||
| Bara | 287 Brijesh Kumar Pandey | - | - | |
| Parsa | 311 Muhammad Kadam Rasool | - | 10 Soaib Ansari | |
10,009 Raj Kumar Yadav | - | - | ||
2,789 Imdad Gaddi | - | - | ||
| Kathmandu | 38 Sonam Sin Tamang | - | - | |
35 Vijay Dangol | 10 Vijay Dangol ▼ 25 | 8 Vijay Dangol ▼ 2 | ||
38 Tokol Tamang | - | - | ||
| Lalitpur | 94 Yogendra Tamang Ghising | - | - | |
| Kavrepalanchok | 34 Raj Kumar Shah | - | - | |
| Sindhupalchok | 22 Purna Bahadur Shrestha | - | - | |
| Makwanpur | 32 Rajesh Lama | - | - | |
| Gorkha | 156 Krishna Gopal Banjara | - | - | |
56 Ram Krishna Dhakal | - | - | ||
| Kapilvastu | - | 21 Bir Bahadur Chaudhary | - | |
1,073 Mangal Prasad Chaudhary | - | - | ||
| Banke | 174 Munabbar Ali Halwai | - | - | |
| Kailali | - | 61 Bhim Bahadur Thapamgar | - |
About election.nepsebajar.com
election.nepsebajar.com is Nepal’s premier digital platform for election coverage. Our website provides live election results in Nepal for the 2082 elections, along with real-time vote counting, detailed candidate profiles, and party-wise seat analysis. Whether you are a voter, researcher, journalist, or political enthusiast, our portal offers fast and accurate updates on political parties, winning candidates, and voting trends across all provinces of Nepal.
In addition to live results, election.nepsebajar.com also provides historical election data, insights into election trends, and analysis of past political outcomes. Designed with simplicity and speed in mind, our platform helps users track the progress of elections effortlessly. For official and final election results, we recommend consulting the Election Commission of Nepal. Stay informed and up-to-date with every vote counted, every candidate profiled, and every seat accounted for on our Nepal election portal.

