Bibeksheel Sajha Party
House of Representatives - Election Performance History
Election 2074
2074Election 2079
2079Election 2082
2082| District | Area | 2074 | 2079 | 2082 |
|---|---|---|---|---|
| Ilam | 830 Sachen Ghale | - | - | |
| Jhapa | 1,105 Naveen Bastola | - | - | |
153 Sajan Subwa | - | - | ||
665 Tulsiraj Upreti | - | - | ||
611 Prakash Gautam | - | - | ||
| Morang | 874 Amlesh Kumar Karna (Kayastha) | - | - | |
| Sunsari | - | 56 Vijay Kumar Basnet | - | |
286 Ganesh Bahadur Bisht | - | - | ||
| Saptari | 158 Moti Mian | - | - | |
| Mahottari | 54 Ram Vinay Yadav | - | - | |
| Rautahat | 52 Nud Prasad Timalsina | - | - | |
| Bara | 200 Sunny Lama | - | - | |
| - | 193 Amiri Shah Teli | - | ||
547 Niroj Poodasaini | 1,549 Sunil P Shah Kalwar ▲ 1,002 | - | ||
| Parsa | 104 Mohammad Raza | - | - | |
| Dolakha | 303 Vijay Babu Sivakoti | - | - | |
| Dhading | 347 Dipesh Thapa | - | - | |
| Nuwakot | 205 Purushottam Adhikari | - | - | |
| Kathmandu | 10,118 Rabindra Mishra | 30 Shankar Banjade ▼ 10,088 | - | |
7,437 Surya Raj Acharya | 202 Dhanez Thapa ▼ 7,235 | - | ||
2,205 Sumitra Singh Lama | - | - | ||
3,040 Subuna basten | - | - | ||
6,853 Ujwal Bahadur Thapa | - | - | ||
4,225 Ramesh Chiluwal | 63 Ajit Khadka ▼ 4,162 | - | ||
5,376 Anupa Shrestha | - | - | ||
4,414 Pukar Bam | - | - | ||
4,946 Milan Pandey | - | - | ||
2,003 Pradeep Dhakal | 353 Sanan Shrestha ▼ 1,650 | - | ||
| Bhaktapur | 2,330 Dipesh Neupane | - | - | |
1,784 Shashi Bikram Karki | - | - | ||
| Lalitpur | 255 Keshav Prasad Timalsina | - | - | |
5,408 Amir Raj Maharjan | - | - | ||
7,628 Ujwal Krishna Shrestha | - | - | ||
| Kavrepalanchok | 784 Bhushan Kumar Shrestha | - | - | |
877 Bilas Thapa | - | - | ||
| Sindhupalchok | 153 Jairam Bhandari | - | - | |
| Makwanpur | 1,356 Saroj Koirala | - | - | |
469 Singh Bahadur Moktan | - | - | ||
| Chitwan | 718 Niraj Regmi | - | - | |
1,245 Bhupendra Raj Basnet | - | - | ||
441 Sharad Raj Pathak | - | - | ||
| Gorkha | 256 Amrit Pudaseni | - | - | |
139 Navraj Thapa | - | - | ||
| Lamjung | 618 Instruction Silwal | - | - | |
| Kaski | 589 Deepak Paudel | - | - | |
843 Shri Krishna Shrestha | - | - | ||
827 union officer | - | - | ||
| Nawalparasi (East) | 1,082 Hari Prasad Gautam | - | - | |
| Arghakhanchi | 480 Vishnu Prasad Mishra | - | - | |
| Rupandehi | 1,323 Hari Krishna Adhikari | - | - | |
746 Parthivendra Upadhyay | - | - | ||
| Banke | 393 Skilled officer | - | - | |
620 Nagendra Kunwar | - | - | ||
| Bardiya | 118 Chandra Kant Sharma Dhakal | - | - | |
| Nawalparasi (West) | 374 Hemant Raj Neupane | - | - | |
| Dailekh | 97 Kamalapati Subedi | - | - | |
| Surkhet | 36 Ramma Acharya | - | - | |
740 Govinda Prasad Acharya | - | - | ||
| Bajhang | 497 Min Bahadur Singh | - | - | |
| Doti | 303 Pushkar Kunwar | - | - | |
| Kailali | 240 Lok Bahadur Budha Chhetri | - | - | |
390 Deepak Gautam | - | - | ||
711 Vinod Malla | - | - | ||
2,722 Dinesh Raj Bhandari | - | - | ||
| Baitadi | 467 Narayan Dutt Awasthi | - | - | |
| Kanchanpur | 480 Lakshmi Narayan Chaudhary | - | - | |
280 Sushil Prasad Badu | - | - | ||
303 Dipendra Karki | - | - |
About election.nepsebajar.com
election.nepsebajar.com is Nepal’s premier digital platform for election coverage. Our website provides live election results in Nepal for the 2082 elections, along with real-time vote counting, detailed candidate profiles, and party-wise seat analysis. Whether you are a voter, researcher, journalist, or political enthusiast, our portal offers fast and accurate updates on political parties, winning candidates, and voting trends across all provinces of Nepal.
In addition to live results, election.nepsebajar.com also provides historical election data, insights into election trends, and analysis of past political outcomes. Designed with simplicity and speed in mind, our platform helps users track the progress of elections effortlessly. For official and final election results, we recommend consulting the Election Commission of Nepal. Stay informed and up-to-date with every vote counted, every candidate profiled, and every seat accounted for on our Nepal election portal.

