
नेपाली कांग्रेस (बी.पी.)
प्रतिनिधि सभा - निर्वाचन प्रदर्शन इतिहास
प्रतिनिधिसभा र प्रदेशसभा निर्वाचन २०७४
२०७४प्रतिनिधिसभा र प्रदेशसभा निर्वाचन २०७९
२०७९प्रतिनिधि सभा सदस्य निर्वाचन २०८२
२०८२| जिल्ला | क्षेत्र | २०७४ | २०७९ | २०८२ |
|---|---|---|---|---|
| इलाम | - | ३४७ गणेस प्रसाद पौडेल | - | |
| - | ५४ डाक प्रसाद गौतम | - | ||
| झापा | - | ४४६ नारायण बहादुर भारती | - | |
| - | ५९ भक्ती प्रसाद पनेरु | - | ||
| - | २६ दुर्गा प्रसाद घिमिरे | - | ||
| - | ५१ सेखरनाथ सेडाई | - | ||
| मोरङ्ग | - | ६९ अशोक पौडेल | - | |
| सुनसरी | - | ९० अम्वर वहादुर राउत | - | |
३४ नसिम अंसारी | - | - | ||
| उदयपुर | - | ३४ केशव बहादुर पाण्डे | - | |
| सप्तरी | - | २३५ चिरंजिबी लाल देव | - | |
| महोत्तरी | - | ६३७ मनु प्रसाद अधिकारी | - | |
| बारा | - | १३३ धर्मेन्द्र प्रसाद | - | |
| दोलखा | - | ३५ लोक बहादुर खड्का | - | |
| रामेछाप | - | १९५ केदार खड्का | - | |
| धादिङ्ग | - | २१४ शंकर दर्जी | - | |
| नुवाकोट | - | ४५ श्याम बहादुर गुरुङ्ग | - | |
| काठमाडौं | १९६ हरिबोल भट्टराई | ७६ रिषम भट्टराई ▼ १२० | - | |
| - | ४८ हेम विक्रम सिल्वाल | - | ||
९१ महेश मान सिंह डंगोल | - | - | ||
१०८ प्रकाश कुँवर | ३१ कमला भुसाल ▼ ७७ | - | ||
१७१ प्रधुम्न कार्की | २४७ रमेश थापा ▲ ७६ | - | ||
९२७ प्रणय सिंह | २२९ सन्त प्रसाद श्रेष्ठ ▼ ६९८ | - | ||
| काभ्रेपलाञ्चोक | ४४ मोहन वहादुर रायमाझी | - | - | |
| मकवानपुर | - | १७४ सुरेन्द्र भट्टराई | - | |
| गोरखा | - | १३० टिका दत्त पोखरेल | - | |
| लमजुंग | - | ४९ लक्ष्मी कान्त पौडेल | - | |
| कास्की | २८ चन्द्र बहादुर रानाभाट | - | - | |
| तनहुँ | १७९ यम बहादुर आले | ३४ पुष्प राज पराजुली ▼ १४५ | - | |
| स्याङ्जा | - | १७ प्रदीप कुमार पौडेल(क्षेत्री) | - | |
९ राम भक्त भट्टराई | २६ गणेश प्रसाद पाण्डेय ▲ १७ | - | ||
| बागलुङ | - | १२५ शिवलाल सापकोटा | - | |
| पर्वत | - | १२८ देवाखर भट्टराई | - | |
| रुपन्देही | - | १४८ नमा देबी गौतम जैसी | - | |
९३ अमृत प्रसाद शर्मा भट्टराई | - | - | ||
| दाङ | ४४२ अशोक खड्का | १९९ अशोक खड्का ▼ २४३ | - | |
| - | ९१ गोविन्द प्रसाद शर्मा | - | ||
| बाँके | - | १३४ कुन्ती शर्मा | - | |
| - | २६३ दुर्गा बहादुर घिमिरे | - | ||
| कालिकोट | - | १३८ पंख बहादुर विष्ट | - | |
| जाजरकोट | - | १४२ झलक नाथ वाग्ले | - | |
| दैलेख | - | ६६ भूपाल वहादुर थापा | - | |
| डडेलधुरा | - | ७५३५ कर्ण बहादुर मल्ल | - | |
| कन्चनपुर | ३९ चक्र देव जोशी | ४२३ बीर वहादुर बोहरा ▲ ३८४ | - |
About election.nepsebajar.com
election.nepsebajar.com is Nepal’s premier digital platform for election coverage. Our website provides live election results in Nepal for the 2082 elections, along with real-time vote counting, detailed candidate profiles, and party-wise seat analysis. Whether you are a voter, researcher, journalist, or political enthusiast, our portal offers fast and accurate updates on political parties, winning candidates, and voting trends across all provinces of Nepal.
In addition to live results, election.nepsebajar.com also provides historical election data, insights into election trends, and analysis of past political outcomes. Designed with simplicity and speed in mind, our platform helps users track the progress of elections effortlessly. For official and final election results, we recommend consulting the Election Commission of Nepal. Stay informed and up-to-date with every vote counted, every candidate profiled, and every seat accounted for on our Nepal election portal.

