Rautahat - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Congress the tree | 18,833 | 28,248 +9,415 | 29,528 +1,280 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 18,442 |
No Candidate | No Candidate | 9,325 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 2,122 | 2,960 +838 |
![]() Nepal Communist Party (UML) the sun | 13,883 | No Candidate | 2,382 -11,501 |
No Candidate | No Candidate | 1,825 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | 1,004 | 276 -728 |
![]() Nepal Janata Party lotus flower | No Candidate | 102 -128 | |
No Candidate | No Candidate | 85 | |
![]() Rastriya Janamorcha the glass | No Candidate | -17 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | +3 | -30 | |
No Candidate | No Candidate | 31 | |
![]() Independent symbol.200 | -7 | +1 | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 16,865 | No Candidate | No Candidate |
![]() Nepali Janata Dal bullock cart wheel | 709 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
![]() party.0 symbol.0 | 204 | No Candidate | No Candidate |
![]() Dalit Muslim Janshakti Party symbol.214 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Gandhiwadi Party Nepal sheep | No Candidate | No Candidate | |
| Total Valid Votes | 52,031 | 64,636 | 66,144 |
















