Parbat - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 4,173 | 26,561 +22,388 | |
![]() Nepali Congress the tree | 26,819 | 27,609 +790 | 15,954 -11,655 |
![]() Nepal Communist Party (UML) the sun | 39,275 | 29,872 -9,403 | 15,075 -14,797 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 4,557 |
No Candidate | 1,034 | -509 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | -147 | |
![]() Mongol National Organization Chicken cock | +151 | -192 | |
![]() Rastriya Janmukti Party the house | -135 | -91 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | -1 | -1 | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 599 | No Candidate | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Gandhiwadi Party Nepal sheep | No Candidate | No Candidate | |
![]() Nepal Sushasan Party (Single Election Symbol) A mother holding a child | No Candidate | 175 | No Candidate |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
| Total Valid Votes | 67,582 | 63,716 | 63,203 |

















