Taplejung - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepal Communist Party (UML) the sun | 29,479 | 21,943 -7,536 | 13,962 -7,981 |
![]() Nepali Congress the tree | 16,888 | No Candidate | -5,177 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 6,775 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 5,209 |
No Candidate | No Candidate | 4,155 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | 1,591 | -650 | -720 |
No Candidate | -221 | ||
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 155 |
No Candidate | No Candidate | ||
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 628 | 55 -573 |
![]() Mongol National Organization Chicken cock | 134 +92 | -84 | |
![]() Nepal Janmukti Party the house | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 395 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | -57 | No Candidate | |
241 | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | No Candidate | 21,735 | No Candidate |
![]() Independent symbol.200 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
| Total Valid Votes | 49,345 | 46,391 | 42,897 |

















