| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepal Communist Party (UML) the sun | 19,604 | 11,345 -8,259 |
![]() Nepali Congress the tree | 15,735 | 9,643 -6,092 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 8,698 +8,698 |
978 | 6,495 +5,517 | |
![]() Nepali Communist Party five-pointed star | 0 | 5,214 +5,214 |
![]() Federal Democratic National Forum Khukuri with Daap | 932 | 510 -422 |
637 | 415 -222 | |
0 | 302 +302 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 119 +119 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 722 | 117 -605 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 83 +83 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 80 +80 |
![]() Rastriya Janmukti Party the house | 330 | 67 -263 |
![]() Nepal Janmukti Party the house | 0 | 57 +57 |
![]() Mongol National Organization Chicken cock | 125 | 49 -76 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 5 | 48 +43 |
![]() Janamat Party Loudspeaker | 26 | 34 +8 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 32 +32 |
![]() Jan Adhikar Party the boat | 0 | 29 +29 |
![]() Democratic Party Nepal the chariot | 0 | 28 +28 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 26 +26 |
![]() Progressive Democratic Party A single eye open | 0 | 23 +23 |
![]() Nepal Janata Party lotus flower | 5 | 16 +11 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 16 +16 |
![]() United Nagarik Party the guitar | 0 | 14 +14 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 14 +14 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 13 +13 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 13 +13 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 9 | 11 +2 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 11 +11 |
![]() Nepal Matribhumi Party The light is on | 0 | 10 +10 |
![]() Nepali Janata Dal bullock cart wheel | 41 | 9 -32 |
![]() Nepal Majdur Kisan Party Madal | 24 | 9 -15 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 9 +9 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 8 +8 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 8 +8 |
![]() Bahujan Shakti Party foundation | 1 | 7 +6 |
0 | 6 +6 | |
![]() Miteri Party Nepal horse | 2 | 5 +3 |
![]() Nepal Communist Party (United) the fan | 0 | 5 +5 |
![]() Gatishil Democratic Party Battery | 0 | 5 +5 |
![]() Rastriya Janamorcha the glass | 37 | 4 -33 |
5 | 3 -2 | |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 3 +3 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 3 +3 |
![]() National Republic Nepal flying bee | 0 | 3 +3 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 3 +3 |
![]() Trimul Nepal odan | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 5,162 | 0 -5,162 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 88 | 0 -88 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 36 | 0 -36 |
![]() Hamro Nepali Party stick | 29 | 0 -29 |
23 | 0 -23 | |
![]() Nepal Communist Party Maoist Samajwadi women men | 15 | 0 -15 |
14 | 0 -14 | |
10 | 0 -10 | |
![]() Nepal Samaveshi Party symbol.234 | 7 | 0 -7 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 5 | 0 -5 |
![]() Janajagaran Party Nepal Torch | 5 | 0 -5 |
![]() Nepal Communist Party cube spade | 4 | 0 -4 |
![]() Maulik Jarokilo Party A computer with a keyboard | 3 | 0 -3 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 3 | 0 -3 |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 2 | 0 -2 |
![]() Bibeksheel Sajha Party the scales | 1 | 0 -1 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 1 | 0 -1 |
1,545 | 0 -1,545 | |
| Total Votes | 46,171 | 43,623 |





























