Nuwakot - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 16,477 | 23,824 +7,347 | |
![]() Nepali Congress the tree | 26,335 | 28,107 +1,772 | 13,094 -15,013 |
![]() Nepal Communist Party (UML) the sun | 36,892 | 15,561 -21,331 | 6,798 -8,763 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 6,027 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 2,503 |
No Candidate | 1,571 | 563 -1,008 | |
![]() Mongol National Organization Chicken cock | 121 | 713 +592 | 382 -331 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | 17 -23 | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Independent symbol.200 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | 53 | No Candidate |
| Total Valid Votes | 65,057 | 63,004 | 53,645 |
















