| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepal Communist Party (UML) the sun | 15,248 | 0 -15,248 |
![]() Nepali Congress the tree | 20,085 | 0 -20,085 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 10,434 | 0 -10,434 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 86 | 0 -86 |
4,404 | 0 -4,404 | |
453 | 0 -453 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 15 | 0 -15 |
![]() Federal Democratic National Forum Khukuri with Daap | 10 | 0 -10 |
![]() Mongol National Organization Chicken cock | 667 | 0 -667 |
![]() Rastriya Janmukti Party the house | 7 | 0 -7 |
19 | 0 -19 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 8 | 0 -8 |
54 | 0 -54 | |
11 | 0 -11 | |
![]() Hamro Nepali Party stick | 119 | 0 -119 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 279 | 0 -279 |
![]() Nepal Majdur Kisan Party Madal | 57 | 0 -57 |
![]() Janamat Party Loudspeaker | 155 | 0 -155 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 7 | 0 -7 |
![]() Nepal Communist Party cube spade | 10 | 0 -10 |
![]() Nepal Janata Party lotus flower | 3 | 0 -3 |
![]() Bahujan Shakti Party foundation | 8 | 0 -8 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 6 | 0 -6 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 192 | 0 -192 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 8 | 0 -8 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 91 | 0 -91 |
![]() Rastriya Janamorcha the glass | 35 | 0 -35 |
![]() Nepal Communist Party Maoist Samajwadi women men | 1 | 0 -1 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 28 | 0 -28 |
![]() Bibeksheel Sajha Party the scales | 43 | 0 -43 |
![]() Rastriya Nagarik Party the kite | 12 | 0 -12 |
10,834 | 0 -10,834 | |
33 | 0 -33 | |
![]() Nepali Janata Dal bullock cart wheel | 44 | 0 -44 |
![]() Ekikrit Shakti Nepal trident | 11 | 0 -11 |
![]() Janajagaran Party Nepal Torch | 18 | 0 -18 |
![]() Miteri Party Nepal horse | 14 | 0 -14 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 49 | 0 -49 |
![]() Nepal Samaveshi Party symbol.234 | 4 | 0 -4 |
| Total Votes | 63,562 | 0 |




















