Tanahun - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 5,373 | 32,687 +27,314 | |
![]() Nepali Congress the tree | 29,645 | 30,604 +959 | 14,135 -16,469 |
![]() Nepal Communist Party (UML) the sun | 32,924 | 25,130 -7,794 | 11,668 -13,462 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,953 |
No Candidate | 1,421 | 1,117 -304 | |
![]() Mongol National Organization Chicken cock | +473 | 495 -71 | |
![]() Nepal Janmukti Party the house | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | 105 |
![]() Rastriya Janmukti Party the house | -382 | -323 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | +6 | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,168 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
-145 | No Candidate | ||
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 582 | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
| Total Valid Votes | 65,265 | 64,236 | 62,579 |















