Udayapur - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 3,444 | 30,590 +27,146 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 11,606 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 10,021 |
![]() Nepali Congress the tree | 33,142 | 31,270 -1,872 | 9,675 -21,595 |
![]() Nepal Communist Party (UML) the sun | 32,594 | 28,891 -3,703 | 9,206 -19,685 |
No Candidate | 3,915 | -2,974 | |
No Candidate | No Candidate | 597 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 564 |
![]() Mongol National Organization Chicken cock | No Candidate | 120 -322 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | 101 |
![]() Nepali Janata Dal bullock cart wheel | No Candidate | No Candidate | |
![]() Independent symbol.200 | No Candidate | -55 | |
No Candidate | No Candidate | ||
![]() Nepal Majdur Kisan Party Madal | No Candidate | +4 | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Nagarik Sarvochchata Party Nepal (Single Election Symbol) A lion with a jaggery | No Candidate | No Candidate | |
![]() Nepal Janmukti Party the house | No Candidate | No Candidate | 30 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,295 | -658 | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 1,196 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 366 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 236 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() party.0 symbol.0 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Federal Democratic National Forum Khukuri with Daap | -32 | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 1,906 | No Candidate |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | No Candidate | |
![]() Sachet Nepali Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | |
No Candidate | 146 | No Candidate | |
![]() Rastriya Janmukti Party the house | No Candidate | 120 | No Candidate |
No Candidate | No Candidate | ||
![]() Janata Pragatisheel Party, Nepal thunderbolt | No Candidate | No Candidate | |
| Total Valid Votes | 69,215 | 71,455 | 73,916 |





















