Lamjung - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 9,033 | 33,898 +24,865 | |
![]() Nepal Communist Party (UML) the sun | No Candidate | 34,985 | 16,876 -18,109 |
![]() Nepali Congress the tree | 31,067 | No Candidate | 16,569 -14,498 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 3,371 |
No Candidate | 1,234 | 1,000 -234 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 565 |
![]() Mongol National Organization Chicken cock | 457 +393 | 351 -106 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Independent symbol.200 | 732 | -701 | 130 +99 |
No Candidate | No Candidate | ||
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | -8 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 39,468 | 31,791 -7,677 | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | 1,406 | No Candidate | No Candidate |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 399 | No Candidate | No Candidate |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
![]() Deshbhakta Samaj symbol.217 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() Aamul Parivartan Messiah Party Nepal the heart | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
| Total Valid Votes | 74,580 | 77,841 | 73,010 |

















