| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepal Communist Party (UML) the sun | 31,178 | 0 -31,178 |
![]() Nepali Congress the tree | 27,796 | 0 -27,796 |
8,217 | 0 -8,217 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 6,483 | 0 -6,483 |
2,308 | 0 -2,308 | |
![]() Mongol National Organization Chicken cock | 497 | 0 -497 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 261 | 0 -261 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 79 | 0 -79 |
![]() Janamat Party Loudspeaker | 68 | 0 -68 |
![]() Rastriya Janmukti Party the house | 50 | 0 -50 |
![]() Nepal Communist Party Maoist Samajwadi women men | 46 | 0 -46 |
![]() Hamro Nepali Party stick | 44 | 0 -44 |
![]() Nepali Janata Dal bullock cart wheel | 41 | 0 -41 |
![]() Rastriya Janamorcha the glass | 36 | 0 -36 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 27 | 0 -27 |
![]() Nepal Majdur Kisan Party Madal | 19 | 0 -19 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 15 | 0 -15 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 13 | 0 -13 |
10 | 0 -10 | |
10 | 0 -10 | |
![]() Bibeksheel Sajha Party the scales | 8 | 0 -8 |
![]() Nepal Communist Party cube spade | 8 | 0 -8 |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 7 | 0 -7 |
![]() Maulik Jarokilo Party A computer with a keyboard | 6 | 0 -6 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 4 | 0 -4 |
![]() Nepal Janata Party lotus flower | 4 | 0 -4 |
4 | 0 -4 | |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 4 | 0 -4 |
![]() Ekikrit Shakti Nepal trident | 3 | 0 -3 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 3 | 0 -3 |
3 | 0 -3 | |
![]() Nepal Samaveshi Party symbol.234 | 2 | 0 -2 |
![]() Janajagaran Party Nepal Torch | 2 | 0 -2 |
![]() Rastriya Nagarik Party the kite | 1 | 0 -1 |
![]() Bahujan Shakti Party foundation | 1 | 0 -1 |
582 | 0 -582 | |
| Total Votes | 77,840 | 0 |



















