Baglung - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 2,327 | 12,647 +10,320 | |
![]() Nepali Congress the tree | 19,905 | No Candidate | 11,868 -8,037 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 10,709 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 20,193 | 7,864 -12,329 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | 243 | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Nepal Humanist Party the well | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 28,827 | 24,794 -4,033 | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Aamul Parivartan Messiah Party Nepal the heart | 262 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Independent symbol.200 | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
| Total Valid Votes | 49,760 | 47,867 | 44,626 |
















