| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepal Communist Party (UML) the sun | 15,468 | 0 -15,468 |
![]() Nepali Congress the tree | 16,283 | 0 -16,283 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 8,347 | 0 -8,347 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 43 | 0 -43 |
314 | 0 -314 | |
161 | 0 -161 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 3 | 0 -3 |
![]() Federal Democratic National Forum Khukuri with Daap | 5 | 0 -5 |
![]() Mongol National Organization Chicken cock | 330 | 0 -330 |
![]() Rastriya Janmukti Party the house | 62 | 0 -62 |
3 | 0 -3 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 6 | 0 -6 |
11 | 0 -11 | |
6 | 0 -6 | |
![]() Hamro Nepali Party stick | 31 | 0 -31 |
![]() Nepal Majdur Kisan Party Madal | 17 | 0 -17 |
![]() Janamat Party Loudspeaker | 27 | 0 -27 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 2 | 0 -2 |
![]() Nepal Communist Party cube spade | 6 | 0 -6 |
![]() Nepal Janata Party lotus flower | 6 | 0 -6 |
![]() Bahujan Shakti Party foundation | 3 | 0 -3 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 2 | 0 -2 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 30 | 0 -30 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 6 | 0 -6 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 6 | 0 -6 |
![]() Rastriya Janamorcha the glass | 3,630 | 0 -3,630 |
![]() Nepal Communist Party Maoist Samajwadi women men | 1 | 0 -1 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 9 | 0 -9 |
![]() Bibeksheel Sajha Party the scales | 9 | 0 -9 |
![]() Rastriya Nagarik Party the kite | 6 | 0 -6 |
3,156 | 0 -3,156 | |
5 | 0 -5 | |
![]() Nepali Janata Dal bullock cart wheel | 24 | 0 -24 |
![]() Ekikrit Shakti Nepal trident | 5 | 0 -5 |
![]() Janajagaran Party Nepal Torch | 5 | 0 -5 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 82 | 0 -82 |
![]() Nepal Samaveshi Party symbol.234 | 3 | 0 -3 |
| Total Votes | 48,113 | 0 |



















