Bhojpur - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 13,455 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 26,202 | 12,051 -14,151 |
![]() Nepali Congress the tree | 21,696 | No Candidate | 7,660 -14,036 |
No Candidate | 5,860 +5,360 | ||
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 5,207 |
No Candidate | No Candidate | 763 | |
![]() Mongol National Organization Chicken cock | -94 | -147 | |
No Candidate | No Candidate | 206 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 185 |
No Candidate | 297 | 183 -114 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
No Candidate | No Candidate | 22 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 34,394 | 28,591 -5,803 | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 2,601 | No Candidate | No Candidate |
![]() party.0 symbol.0 | 480 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 335 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 303 | No Candidate | No Candidate |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | No Candidate | |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | 1,087 | No Candidate |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
![]() Khambuwan Rastriya Morcha Nepal the hammer | No Candidate | 162 | No Candidate |
![]() Independent symbol.200 | No Candidate | No Candidate | |
| Total Valid Votes | 60,424 | 58,685 | 45,878 |


















