| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepal Communist Party (UML) the sun | 22,940 | 0 -22,940 |
![]() Nepali Congress the tree | 14,776 | 0 -14,776 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 12,750 | 0 -12,750 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 1,391 | 0 -1,391 |
1,218 | 0 -1,218 | |
![]() Mongol National Organization Chicken cock | 431 | 0 -431 |
419 | 0 -419 | |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 336 | 0 -336 |
![]() Hamro Nepali Party stick | 102 | 0 -102 |
![]() Nepali Janata Dal bullock cart wheel | 62 | 0 -62 |
![]() Janamat Party Loudspeaker | 48 | 0 -48 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 45 | 0 -45 |
![]() Rastriya Janamorcha the glass | 39 | 0 -39 |
![]() Nepal Majdur Kisan Party Madal | 34 | 0 -34 |
25 | 0 -25 | |
21 | 0 -21 | |
![]() Janajagaran Party Nepal Torch | 19 | 0 -19 |
17 | 0 -17 | |
![]() Aamul Parivartan Messiah Party Nepal the heart | 17 | 0 -17 |
![]() Nepal Communist Party cube spade | 13 | 0 -13 |
![]() Rastriya Janmukti Party the house | 12 | 0 -12 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 11 | 0 -11 |
![]() Federal Democratic National Forum Khukuri with Daap | 9 | 0 -9 |
![]() Ekikrit Shakti Nepal trident | 8 | 0 -8 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 8 | 0 -8 |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 8 | 0 -8 |
5 | 0 -5 | |
![]() Bahujan Shakti Party foundation | 5 | 0 -5 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 4 | 0 -4 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 3 | 0 -3 |
![]() Nepal Communist Party Maoist Samajwadi women men | 3 | 0 -3 |
![]() Maulik Jarokilo Party A computer with a keyboard | 3 | 0 -3 |
![]() Nepal Samaveshi Party symbol.234 | 2 | 0 -2 |
![]() Bibeksheel Sajha Party the scales | 2 | 0 -2 |
![]() Nepal Janata Party lotus flower | 1 | 0 -1 |
3,693 | 0 -3,693 | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 168 | 0 -168 |
| Total Votes | 58,648 | 0 |



















