Tanahun - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2080 BI-ELECTION | 2082 |
|---|---|---|---|---|
No Candidate | 6,044 | 34,919 +28,875 | 38,040 +3,121 | |
![]() Nepali Congress the tree | 27,690 | 25,361 -2,329 | 20,122 -5,239 | 16,231 -3,891 |
![]() Nepal Communist Party (UML) the sun | 34,492 | 19,981 -14,511 | 8,488 -11,493 | 5,830 -2,658 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | No Candidate | 2,393 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | No Candidate | 967 |
No Candidate | 2,484 | 218 -2,266 | 826 +608 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | No Candidate | 508 |
![]() Mongol National Organization Chicken cock | +326 | -194 | +4 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | No Candidate | 112 |
![]() Nepal Janmukti Party the house | No Candidate | No Candidate | No Candidate | |
![]() Independent symbol.200 | +88 | No Candidate | -32 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | +10 | -2 | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | No Candidate | |
No Candidate | No Candidate | No Candidate | ||
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,231 | No Candidate | No Candidate | No Candidate |
![]() Rastriya Janmukti Party the house | -156 | -214 | No Candidate | |
198 | No Candidate | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | -48 | No Candidate | |
No Candidate | No Candidate | No Candidate | ||
![]() Hamro Nepali Party stick | No Candidate | 284 | No Candidate | No Candidate |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | No Candidate | |
No Candidate | No Candidate | No Candidate | ||
![]() Nationalist People’s Party Latocosero | No Candidate | No Candidate | No Candidate | |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | No Candidate | No Candidate | |
| Total Valid Votes | 64,331 | 62,695 | 64,135 | 65,419 |




















