| Political Party | 2079 | 2082 |
|---|---|---|
12,773 | 38,807 +26,034 | |
![]() Nepali Congress the tree | 20,158 | 15,172 -4,986 |
![]() Nepal Communist Party (UML) the sun | 16,683 | 5,960 -10,723 |
![]() Nepali Communist Party five-pointed star | 0 | 2,848 +2,848 |
3,577 | 1,776 -1,801 | |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 1,532 +1,532 |
0 | 277 +277 | |
![]() Mongol National Organization Chicken cock | 457 | 267 -190 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 142 +142 |
![]() Nepal Janmukti Party the house | 0 | 85 +85 |
![]() Janamat Party Loudspeaker | 163 | 79 -84 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 61 +61 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 48 +48 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 214 | 42 -172 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 38 +38 |
![]() Progressive Democratic Party A single eye open | 0 | 37 +37 |
![]() Nepal Matribhumi Party The light is on | 0 | 36 +36 |
![]() Nepal Majdur Kisan Party Madal | 51 | 30 -21 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 25 +25 |
![]() National Republic Nepal flying bee | 0 | 23 +23 |
![]() United Nagarik Party the guitar | 0 | 23 +23 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 323 | 22 -301 |
![]() Rastriya Janamorcha the glass | 50 | 21 -29 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 39 | 20 -19 |
![]() Nepal Janata Party lotus flower | 18 | 16 -2 |
![]() Nepal Communist Party (United) the fan | 0 | 16 +16 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 14 +14 |
23 | 12 -11 | |
0 | 12 +12 | |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 11 +11 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 38 | 10 -28 |
![]() Bahujan Shakti Party foundation | 3 | 9 +6 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 9 +9 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 9 +9 |
![]() Democratic Party Nepal the chariot | 0 | 9 +9 |
![]() Jan Adhikar Party the boat | 0 | 8 +8 |
![]() Rastriya Janmukti Party the house | 361 | 7 -354 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 7 +7 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 6 +6 |
![]() Trimul Nepal odan | 0 | 6 +6 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 5 +5 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 5 +5 |
![]() Gatishil Democratic Party Battery | 0 | 5 +5 |
![]() Miteri Party Nepal horse | 2 | 4 +2 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 4 +4 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 4 +4 |
![]() Nepali Janata Dal bullock cart wheel | 55 | 3 -52 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 3 +3 |
![]() Federal Democratic National Forum Khukuri with Daap | 3 | 2 -1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 7,326 | 0 -7,326 |
950 | 0 -950 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 13 | 0 -13 |
58 | 0 -58 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 62 | 0 -62 |
24 | 0 -24 | |
8 | 0 -8 | |
![]() Hamro Nepali Party stick | 223 | 0 -223 |
![]() Nepal Communist Party cube spade | 26 | 0 -26 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 6 | 0 -6 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 26 | 0 -26 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 6 | 0 -6 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 26 | 0 -26 |
![]() Nepal Communist Party Maoist Samajwadi women men | 4 | 0 -4 |
![]() Bibeksheel Sajha Party the scales | 27 | 0 -27 |
![]() Rastriya Nagarik Party the kite | 10 | 0 -10 |
![]() Ekikrit Shakti Nepal trident | 9 | 0 -9 |
![]() Janajagaran Party Nepal Torch | 13 | 0 -13 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 28 | 0 -28 |
![]() Nepal Samaveshi Party symbol.234 | 4 | 0 -4 |
| Total Votes | 63,840 | 67,567 |





























