Saptari - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 237 | 32,875 +32,638 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 15,239 |
![]() Nepali Congress the tree | 19,401 | 26,166 +6,765 | 8,428 -17,738 |
![]() Nepal Communist Party (UML) the sun | 11,188 | 22,300 +11,112 | 6,715 -15,585 |
![]() Janamat Party Loudspeaker | No Candidate | 15,114 | 2,869 -12,245 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,635 |
No Candidate | 439 | +117 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 212 |
No Candidate | No Candidate | ||
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Majdur Kisan Party Madal | 163 +84 | -96 | |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | No Candidate | No Candidate | 40 |
![]() Independent symbol.200 | -11 | -13 | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 22,584 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
124 -450 | No Candidate | ||
No Candidate | No Candidate | ||
![]() Deshbhakta Democratic Party symbol.216 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
No Candidate | 872 | No Candidate | |
![]() Nepali Janata Dal bullock cart wheel | No Candidate | 294 | No Candidate |
![]() Hamro Nepali Party stick | No Candidate | 285 | No Candidate |
![]() Nepal Communist Party cube spade | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 55,257 | 66,826 | 69,338 |

















