Kailali - 5 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 3,405 | 24,062 +20,657 | |
![]() Nepali Congress the tree | 22,322 | 21,392 -930 | 8,654 -12,738 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 6,417 |
![]() Nepal Communist Party (UML) the sun | 27,202 | 20,318 -6,884 | -15,738 |
No Candidate | No Candidate | 1,274 | |
![]() Independent symbol.200 | No Candidate | 1,000 +883 | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | 245 | No Candidate | -182 |
![]() Nepal Majdur Kisan Party Madal | -21 | -27 | |
No Candidate | No Candidate | ||
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 6,747 | No Candidate | No Candidate |
![]() Bibeksheel Sajha Party the scales | 2,722 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 203 | No Candidate | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 59,614 | 61,766 | 47,482 |


















